| Person | Year(s) | Chapter | Other DeMolay Titles |
|---|---|---|---|
| Bryon R. Ward | 1924 | Huron | |
| T. Wayne Harris | 1925 | Independence | |
| Milton C. Tainer | 1926 | Olathe | |
| W. Harold Mooney | 1927 | Wichita | |
| Marvin F. Songer | 1928 | El Dorado | |
| Kenneth E. Boyer | 1929 | Round Table | |
| James D. Norcross | 1930 | Huron | |
| Freemont J. Knittle | 1931 | Salina | |
| Charles B. Lutz | 1932 | Hutchinson | |
| A. LaVerne Litmer | 1933 | Round Table | |
| Warner H. Sorenson | 1934 | William Rankin | |
| William H. Bleeha | 1935 | Arkansas City | |
| Seth I. Root | 1936 | Round Table | |
| Robert S. Dorsey | 1937 | Pittsburg | |
| Chett A. Eckman | 1938 | Huron | |
| Edmund M. Jacoby | 1939 | Wichita | |
| Donald Ee. Slagle | 1940 | Pittsburg | |
| George E. Wardrum | 1941 | Round Table | |
| Myron E Neal | 1942 | Wichita | |
| Robert G. Coshow | 1943-1947 (WWII) | Huthcinson | |
| David L. Blair | 1948 | Franklin County | |
| Robert J. Harrison, Phd. | 1949 | Wichita | |
| Ted M. Templar | 1950 | Arkansas City | |
| Robert F. Kinard | 1951 | Dodge City | |
| William B. Wright | 1952 | ||
| Donald A. Johnston | 1953 | Pittsburg | |
| William L. Woods | 1954 | Arkansas City | |
| Donald R. Sledd | 1955 | Lyons | |
| Col. Larry G. Coker | 1956 | Osawatomie | |
| Jerry R. Watson | 1957 | Pittsburg | |
| Capt. Albert L. Snyder | 1958 | Wichita | |
| Warren W. Norton | 1959 | Frank A. Marshall | |
| Dennis A. Daughtery | 1960 | Shawnee | Past Executive Officer |
| Albert A. Walters | 1961 | Wichita | |
| Charles Richard Grant | 1962 | Osawatomie | |
| James B. Martin, Jr. | 1963 | Wichita | |
| Allen E. Wann | 1964 | Liberal | |
| Walter H. Mooney, J.D. | 1965 | Wichita | |
| John T. Smith | 1966 | Frank S. Land | |
| James M. Conncannon, J.D. | 1967 | Garden City | |
| William C. Rapp | 1968 | Bestor G. Brown | |
| 1969 | |||
| James N. Harrington | 1970 | Bestor G. Brown | |
| Phillip K. Hooper | 1971 | Sir Galahad | |
| Kent V. Snyder, J.D. | 1972 | Old Mission | |
| Jeffery F. Crandell | 1973 | Bestor G. Brown | |
| Bobb A. Meekenstock | 1974 | Frank S. Land | |
| George A. Gallup | 1975 | Blue Rapids Chapter | |
| James H. Cash | 1976 | Bestor G. Brown | |
| David M. Stout, M.D. | 1977 | Frank S. Land | Past International Master Councilor |
| John E. Cunningham Jr. | 1978 | Old Mission | |
| Charles A. Etherington, J.D. | 1979 | Bestor G Brown | |
| Patrick L. Clark | 1980 | Frank S. Land | |
| Richard A. Etherington | 1981 | Bestor G. Brown | |
| James R. Bloss, J.D. | 1982 | Frank S. Land | |
| Major C. Weiss | 1983 | Olathe | |
| David T. Taggart | 1984 | Bestor G. Brown | |
| Darrell E. Spain, J.D. | 1985 | Blue Rapids | |
| Jay A. Wiegman, J.D. | 1986 | Frank S. Land | |
| James R. Giesen | 1987 | Morgan Cox | |
| Hugh W. Gill IV, J.D. | 1988 | Bestor G. Brown | |
| Kevin E. Dellett, J.D. | 1989 | Frank S. Land | |
| C. Edward Young, J.D. | 1990 | Olathe | |
| Alan E. Smith | 1991 | Bestor G. Brown | |
| S. Lance (Smith) Freije, J.D. | 1992 | Bestor G. Brown | |
| Robert C. Watson | 1993 | Bestor G. Brown | |
| Jermey J. Rush | 1994 | Morgan Cox | |
| Jason J. Barton | 1995 | Bestor G. Brown | |
| Galen G. Graves | 1996 | Old Mission | |
| Douglas S. Bourdreau | 1997 | Bestor G. Brown | |
| Jeff R. English | 1998 | Bestor G. Brown | Past International Master Councilor |
| Rick A. Wooten | 1999 | Round Table Chapter | |
| Ronald A. Shively | 2000 | Morgan Cox | |
| Bradley G. English | 2001 | Bestor G. Brown | |
| David W. Hooper, Jr. | 2002 | Old Mission | |
| Sean R. Murphy | 2003 | Round Table | |
| Craig A. Reed | 2004 | Round Table | |
| Josh Albin | 2005 | Johnson County | |
| David Grandstaff | 2006 & 2007 | Excalibur | |
| Adrian (AJ) Kenny | 2008 | Excalibur | |
| Brent Buckley | 2009 | Round Table | Region VI Represenitive for DeMolay International Congress |
| Dylan Lester | 2010 | Round Table | |
| David Barnes | 2011, 2013 & 2014 | Round Table | Region VI Represenitive for DeMolay International Congress |
| Gregory A. Marriott | 2012 & 2015 | Round Table | |
| Jesse L. Barnes | 2016 & 2017 | Round Table | |
| Scott Kirk | 2018 | Delaware | |
| C.M. | 2019 & 2021 | Excalibur | |
| Ian Jaminson | 2020 | Round Table | |
| Aaron Longberg | 2022 | Round Table | |
| Leo Barnes | 2023 | Round Table & Delaware | |
| Von MIller | 2024 | Delaware | |
| Eli West | 2025 | Delaware |
